Electric Rickshaw
- Minimum Order Quantity
- 1 , , Piece
- Price Range
- 58500.00 - 90000.00 INR/Piece
- Price
- 59000 INR/Piece
Electric Rickshaw
Specification
Transmission Mode |
|
|
Rated passengers |
|
|
Dimensions | L*W*H | 2760*985*1750 mm |
| Wheelbase | 2100 mm |
| Wheel Track | 890 mm |
| Total weight | 360kg |
| Battery weight | 31*4 |
Passing parameter | Load Capacity | 350 kg |
| Min. turning radius | <= 5m |
Front Shocker type | Min ground clearance | 250 mm |
Main performance parameters | Hydraulic | 43 mm |
| Max speed: | upto 35* km/hr |
| Max tilt | 20 degree |
| Brake type | Rear drum brake |
| Continued trip Mileage | 90-120 KM |
| Total charging cycles | 250-300 times |
Cinfiguration |
|
|
| Motor | Differencial DC brushless 48v 1250W |
| Battery | Lead acid battery 48v 120 ah |
| Controller | 24 tubes sine wave |
| Power consumption per km | 0.65 kwh/km |
Tyre Size |
| 3.75*12 |
Charger | Charger input Voltage | 220v |
| Charger output Voltage | 48v |
| Charger Capacity | 15 Ampere |
| Charging Time | 4-10* hours |
| Charger Controller Type | Routine |
Wheel Size |
| Front 350/12, Rear 350/12 |