Radio E-Cab
- Minimum Order Quantity
- 10 , , Piece
- Price
- 80000 INR/Piece
- Price Range
- 80000.00 - 110000.00 INR/Piece
Radio E-Cab
Specification
Transmission Mode |
| Shart Drive |
Rated passengers |
| 1 |
Dimensions | L*W*H | 2780*1000*1750 mm |
| Wheel base | 1960 mm |
| Wheel Track | 860 mm |
| Total weight | 370kg |
| Battery weight | 31*5kg |
Passing parameter | Load Capacity | 600-800 kg |
| Min. turning radius | <= 5m |
Front Shocker type | Min ground clearance | 250 mm |
Main performance parameters | Hydraulic | 43 mm/ 200 |
| Max speed: | upto 35* km/hr |
| Max tilt | 20 degree |
| Brake type | Rear drum brake |
| Continued trip Mileage | 100-140 KM |
| Total charging cycles | 250-300 times |
Cinfiguration |
|
|
| Motor | 60v 1200W |
| Battery | Lead acid battery 60v 120 ah |
| Controller | 36 tubes sine wave |
| Power consumption per km | 0.65 kwh/km |
Tyre Size |
|
|
Charger | Charger input Voltage | 220v |
| Charger output Voltage | 60v |
| Charger Capacity | 120 Ampere |
| Charging Time | 4-10* hours |
| Charger Controller Type | Routine |
Wheel Size |
| Front 400/12, Rear 400/12 |
Tyre / Tube |
| Front 400/12, Rear 400/12 |
- Payment Terms
- Cash Against Delivery (CAD), Cash in Advance (CID)
- Supply Ability
- 1000 , , Piece Per Day
- Delivery Time
- 7 Days
- Main Export Market(s)
- Asia
- Main Domestic Market
- All India